Affordable Luxury, Designed For You
Luxury Living Within a Fast-Rising Investment Destination
Nestled within the expanding residential landscape of Ibeju-Lekki, The Pathfinder Bungalows offers an environment where modern comfort meets strategic positioning. Surrounded by educational institutions, lifestyle destinations, and major economic developments, the community is designed to deliver residential peace, architectural quality, and strong long-term relevance.
The Pathfinder Bungalows
Secure Your Home With Ease
Secure your preferred home with an initial deposit from ₦4,000,000 and enjoy flexible payment options designed to make premium home ownership more accessible. Thoughtfully designed homes, available on terms created to support your journey.
Features & Amenities
Flexible Payment Plan
Choose a build type and spread your payment over 3, 6, 9, or 12 months — or pay outright and lock in today’s price.
| Payment Plan | Initial Deposit | Balance | Instalment | Total |
|---|---|---|---|---|
| Outright | ₦40,000,000 | NIL | NIL | ₦40,000,000 |
| 3 Months | ₦4,000,000 | ₦36,000,000 | ₦12,000,000 | ₦40,000,000 |
| 6 Months | ₦4,000,000 | ₦36,000,000 | ₦6,000,000 | ₦40,000,000 |
| 9 Months | ₦4,000,000 | ₦38,000,000 | ₦3,166,666.67 | ₦42,000,000 |
| 12 Months | ₦4,000,000 | ₦39,000,000 | ₦2,785,714.29 | ₦43,000,000 |
| Payment Plan | Initial Deposit | Balance | Instalment | Total |
|---|---|---|---|---|
| Outright | ₦50,000,000 | NIL | NIL | ₦50,000,000 |
| 3 Months | ₦4,000,000 | ₦46,000,000 | ₦17,333,333.30 | ₦50,000,000 |
| 6 Months | ₦4,000,000 | ₦46,000,000 | ₦7,666,666.67 | ₦50,000,000 |
| 9 Months | ₦4,000,000 | ₦48,000,000 | ₦4,000,000 | ₦52,000,000 |
| 12 Months | ₦4,000,000 | ₦49,000,000 | ₦3,500,000 | ₦53,000,000 |
| Payment Plan | Initial Deposit | Balance | Instalment | Total |
|---|---|---|---|---|
| Outright | ₦65,000,000 | NIL | NIL | ₦65,000,000 |
| 3 Months | ₦4,000,000 | ₦61,000,000 | ₦20,333,333.30 | ₦65,000,000 |
| 6 Months | ₦4,000,000 | ₦61,000,000 | ₦10,166,666.67 | ₦65,000,000 |
| 9 Months | ₦4,000,000 | ₦63,000,000 | ₦5,250,000 | ₦67,000,000 |
| 12 Months | ₦4,000,000 | ₦64,000,000 | ₦4,571,428.57 | ₦68,000,000 |
| Payment Plan | Initial Deposit | Balance | Instalment | Total |
|---|---|---|---|---|
| Outright | ₦70,000,000 | NIL | NIL | ₦70,000,000 |
| 3 Months | ₦4,000,000 | ₦66,000,000 | ₦22,000,000 | ₦70,000,000 |
| 6 Months | ₦4,000,000 | ₦66,000,000 | ₦11,000,000 | ₦70,000,000 |
| 9 Months | ₦4,000,000 | ₦68,000,000 | ₦5,666,666.67 | ₦72,000,000 |
| 12 Months | ₦4,000,000 | ₦69,000,000 | ₦4,928,571.43 | ₦73,000,000 |
| Payment Plan | Initial Deposit | Balance | Instalment | Total |
|---|---|---|---|---|
| Outright | ₦75,000,000 | NIL | NIL | ₦75,000,000 |
| 3 Months | ₦4,000,000 | ₦71,000,000 | ₦23,666,666.70 | ₦75,000,000 |
| 6 Months | ₦4,000,000 | ₦71,000,000 | ₦11,833,333.30 | ₦75,000,000 |
| 9 Months | ₦4,000,000 | ₦73,000,000 | ₦6,083,333.33 | ₦77,000,000 |
| 12 Months | ₦4,000,000 | ₦74,000,000 | ₦5,285,714.29 | ₦78,000,000 |
All figures in Nigerian Naira (₦). Instalment plans are spread evenly over the selected period following the initial deposit.
Gallery
Everything Within Reach – Ibeju-Lekki
Where Homes Meet Opportunity
An area experiencing significant infrastructure growth, rising investment activity, and increasing residential demand. With proximity to key landmarks and major road networks, the location offers a balance of accessibility, serenity, and long-term investment potential. As development continues across the axis, Ibeju-Lekki remains one of Lagos’ most promising destinations for residential ownership and future property value appreciation.
Ibeju-Lekki – Epe Express way
, Lagos
Reserve Your Spot
Catch us here
We Respond Within 24 Hours
Your Next Great Investment Starts Here
Own a home that brings together luxury, location, and lasting value. The Pathfinder Bungalows offers peaceful living, modern design, and functional spaces for families and investors seeking a home built with quality, comfort, and future relevance.